Component | Volume | Final Concentration |
---|---|---|
TaqTivate Hot Start Master Mix, 4X | 5µl | 1X |
Reality Reverse Transcriptase, 200U/µl* | 0.5µl | 5U/µl |
DTT, 100mM* | 1µl | 5mM |
Target Specific Primers and Probe | 1µl | 1X |
Sample | Xµl | 1pg-100ng |
TealReveal Dye, 20X (if required) | 1µl | 1X |
ROX Reference Dye, 25µM (if required) | Xµl | See Table 2 |
Nuclease Free Water | QS to 20µl | - |
*Reactions must be placed in cycler immediately following completion to maintain the integrity of the Reverse Transcriptase and DTT.
Table 2: Recommended ROX ConcentrationsType | Instrument | ROX Final Concentration | |
---|---|---|---|
Manufacturer | Instrument Name | ||
No ROX | Roche | LightCycler 480, LightCycler 2.0 | None |
BioRad | iCycler, MyiQ, MiQ 2, iQ 5, CFX-96, CFX-384, Chromo4, MJ Opticon, Option2, MiniOpticon | ||
Qiagen | Roto-Gene Q, Roto-Gene 3000, Roto-Gene 6000 | ||
Illumina | Eco RealTime PCR System | ||
Eppendorf | Mastercycler realplex | ||
Cepheid | Smart Cycler | ||
Low ROX | ABI | 7500, 7500 Fast | 30nM |
Stratagene | MX4000P, MX3000P, MX3005P | ||
High ROX | ABI | 5700, 7000, 7300, 7700, 7900, 7900HT, 7900HT Fast, StepOne, StepOne plus, Viia7 | 300nM |
Stage | Cycling Step | Cycles | Temperature | Holding Time |
---|---|---|---|---|
1 | UNG Incubation | 1 | 25°C | 2min |
2 | RT Incubation | 1 | 55°C | 15min |
3 | Enzyme Activation | 1 | 95°C | 2min |
4 | Amplification** | 40 | 95°C | 10sec |
60°C | 60sec |
**Temperature and holding times will depend on primer set used.